How to plot general scientific figures in R


Li Zhiwei
Capital Medical University

2022-09-19


github.com/lizhiwei1994/How-to-plot-in-R

lizhiwei@ccmu.edu.cn

Content



  • Table 1

  • Forestplot

  • A combined plot

Table 1

What is Table-1?

It is standard practice in epidemiology and related fields that the first table of any journal article, referred to as “Table 1”, is a table that presents descriptive statistics of baseline characteristics of the study population stratified by exposure.

Creat table 1 using tableone package

library(tableone) # main package
dat = read.csv('examples/data/table1_data.csv')

Creat table 1 using tableone package

listVars <- c("Age", "Gender", "Cholesterol", "SystolicBP", 
              "BMI", "Smoking", "Education")
catVars <- c("Smoking","Education")
table1 <- CreateTableOne(vars = listVars, 
                         data = dat, 
                         factorVars = catVars, 
                         strata = c("Gender"))
a <- print(table1, quote = TRUE, noSpaces = TRUE)
a <- as.data.frame(a)
write.csv(a, 'result_tableone.csv')

Creat table 1 using arsenal package

library(arsenal)
tab1 <- tableby(Gender ~ Age + Cholesterol + SystolicBP + 
                  BMI + Smoking+ Education, data = dat)
sum_tab1 <- summary(tab1, text=TRUE)
sum_tab1


|             |  Female (N=143)   |   Male (N=107)    |   Total (N=250)   | p value|
|:------------|:-----------------:|:-----------------:|:-----------------:|-------:|
|Age          |                   |                   |                   |   0.191|
|-  Mean (SD) |  56.938 (8.055)   |  58.253 (7.550)   |  57.501 (7.854)   |        |
|-  Range     |  33.700 - 77.500  |  45.700 - 79.300  |  33.700 - 79.300  |        |
|Cholesterol  |                   |                   |                   |   0.637|
|-  N-Miss    |         1         |         1         |         2         |        |
|-  Mean (SD) | 224.929 (25.104)  | 223.414 (24.808)  | 224.281 (24.939)  |        |
|-  Range     | 157.500 - 288.700 | 170.300 - 303.000 | 157.500 - 303.000 |        |
|SystolicBP   |                   |                   |                   |   0.305|
|-  Mean (SD) | 144.946 (10.995)  |  146.272 (8.710)  | 145.514 (10.083)  |        |
|-  Range     | 117.500 - 175.400 | 124.600 - 165.200 | 117.500 - 175.400 |        |
|BMI          |                   |                   |                   |   0.864|
|-  N-Miss    |         1         |         0         |         1         |        |
|-  Mean (SD) |  26.746 (4.592)   |  26.842 (4.088)   |  26.787 (4.374)   |        |
|-  Range     |  13.800 - 38.700  |  14.500 - 35.900  |  13.800 - 38.700  |        |
|Smoking      |                   |                   |                   |   0.572|
|-            |     2 (1.4%)      |     1 (0.9%)      |     3 (1.2%)      |        |
|-  No        |    104 (72.7%)    |    72 (67.3%)     |    176 (70.4%)    |        |
|-  Yes       |    37 (25.9%)     |    34 (31.8%)     |    71 (28.4%)     |        |
|Education    |                   |                   |                   |   0.289|
|-  High      |    56 (39.2%)     |    52 (48.6%)     |    108 (43.2%)    |        |
|-  Low       |    45 (31.5%)     |    26 (24.3%)     |    71 (28.4%)     |        |
|-  Medium    |    42 (29.4%)     |    29 (27.1%)     |    71 (28.4%)     |        |

Creat table 1 using arsenal package

sum_tab1_out <- summary(tab1, text=NULL) %>% as.data.frame()
write.csv(sum_tab1_out, 'code/table1/result_arsenal_table1.csv', row.names = F)

Creat table 1 using arsenal package

tableby.control() function

Control test and summary settings for the tableby() function.

tableby.control(
  test = TRUE,
  total = TRUE,
  total.pos = c("after", "before"),
  test.pname = NULL,
  numeric.simplify = FALSE,
  cat.simplify = FALSE,
  cat.droplevels = FALSE,
  ordered.simplify = FALSE,
  date.simplify = FALSE,
  numeric.test = "anova",
  cat.test = "chisq",
  ordered.test = "trend",
  surv.test = "logrank",
  date.test = "kwt",
  selectall.test = "notest",
  test.always = FALSE,
  numeric.stats = c("Nmiss", "meansd", "range"),
  cat.stats = c("Nmiss", "countpct"),
  ordered.stats = c("Nmiss", "countpct"),
  surv.stats = c("Nmiss", "Nevents", "medSurv"),
  date.stats = c("Nmiss", "median", "range"),
  selectall.stats = c("Nmiss", "countpct"),
  stats.labels = list(),
  digits = 3L,
  digits.count = 0L,
  digits.pct = 1L,
  digits.p = 3L,
  format.p = TRUE,
  digits.n = 0L,
  conf.level = 0.95,
  wilcox.correct = FALSE,
  wilcox.exact = NULL,
  chisq.correct = FALSE,
  simulate.p.value = FALSE,
  B = 2000,
  times = 1:5,
  ...
)

Creat table 1 using arsenal package

mycontrols  <- tableby.control(numeric.stats = c("meansd"))
tab1 <- tableby(Gender ~ Age + Cholesterol + SystolicBP + 
                  BMI + Smoking+ Education, data = dat,
                  control = mycontrols)

Application tableby() in our paper

tab1 <- tableby(disease_type_en~sex+age_group2+continent+defi_year,data=data2)
sum_tab1_out <- summary(tab1, text=NULL) %>% as.data.frame()
writexl::write_xlsx(sum_tab1_out, 'table_1.new.xlsx')

Application tableby() in our paper

Resources



1. Using the table1 Package to Create HTML Tables of Descriptive Statistics


2. Introduction to tableone


3. The tableby function

Forestplot

What is forestplot?

A forest plot, also known as a blobbogram, is a graphical display of estimated results from a number of scientific studies addressing the same question, along with the overall results.

Data Preparation

library(forestplot) # main package
fp <- read.csv("examples/data/forestplot.csv",
               header = F)
fp
                V1                          V2    V3    V4    V5
1          Disease Percentage Changes (95% CI)    NA    NA    NA
2       Arrhythmia                                NA    NA    NA
3              Age                                NA    NA    NA
4              <65       -2.14(-4.02 to -0.27) -2.14 -4.02 -0.27
5             >=65         -0.31(-1.8 to 1.19) -0.31 -1.80  1.19
6              Sex                                NA    NA    NA
7             Male         -1.22(-3.1 to 0.65) -1.22 -3.10  0.65
8           Female        -0.55(-2.23 to 1.12) -0.55 -2.23  1.12
9                                                 NA    NA    NA
10 Cerebrovascular                                NA    NA    NA
11             Age                                NA    NA    NA
12             <65         -0.11(-0.62 to 0.4) -0.11 -0.62  0.40
13            >=65        -0.05(-0.51 to 0.41) -0.05 -0.51  0.41
14             Sex                                NA    NA    NA
15            Male         0.12(-0.36 to 0.59)  0.12 -0.36  0.59
16          Female         -0.3(-0.86 to 0.25) -0.30 -0.86  0.25
17                                                NA    NA    NA
18             CHD                                NA    NA    NA
19             Age                                NA    NA    NA
20             <65          1.67(0.68 to 2.67)  1.67  0.68  2.67
21            >=65          0.84(0.09 to 1.58)  0.84  0.09  1.58
22             Sex                                NA    NA    NA
23            Male          1.28(0.42 to 2.15)  1.28  0.42  2.15
24          Female          1.01(0.18 to 1.83)  1.01  0.18  1.83
25                                                NA    NA    NA
26   Heart failure                                NA    NA    NA
27             Age                                NA    NA    NA
28             <65         1.23(-2.65 to 5.11)  1.23 -2.65  5.11
29            >=65        -0.67(-2.65 to 1.32) -0.67 -2.65  1.32
30             Sex                                NA    NA    NA
31            Male         0.54(-1.95 to 3.03)  0.54 -1.95  3.03
32          Female         -1.09(-3.6 to 1.42) -1.09 -3.60  1.42

A simple forestplot

forestplot(
  labeltext = as.matrix(fp[,1:2]),#设置文本列
  mean = fp$V3, #均值
  lower = fp$V4,#95%下限
  upper = fp$V5 #95%上限
)

A complex forestplot

forestplot(
          labeltext = as.matrix(fp[,1:2]),#设置文本列#
          mean = fp$V3, #绘图用的均值#
          lower = fp$V4,
          upper = fp$V5,
          is.summary = c(T,rep(c(T,F,F,F,F,F,F,F),3),T,F,F,F,F,F,F), #某行是否加粗显示#
          zero = 0, 
          col = fpColors(box='blue', #均值点的颜色#
                         summary='#8B008B', #加粗行的颜色#
                         lines = 'black', #95%CI线的颜色#
                         zero = 'skyblue'), #无效线的颜色#
          boxsize = 0.5,  #均值点图形的大小#
          lineheight = unit(8,'mm'), #行距#
          colgap = unit(2,'mm'), #列宽#
          lwd.zero = 1,# 无效线宽度
          lwd.ci = 1, # 95%CI线宽度
          xlab = 'The estimate', #x轴的标题#
          lwd.xaxis = 1, #x 轴的刻度#
          lty.ci = 1,# 95%CI线类型
          ci.vertices = T, #是否在95%CI两头添加箭头#
          ci.vertices.height = 0.15, #箭头的长短#
          graph.pos = 2, #森林图画在第几列#
          fn.ci_norm = fpDrawNormalCI, #均值点的形状,Normal是方形,Circel是圆形,Diamod是菱形,Ponit是点#
          txt_gp = fpTxtGp(
                            ticks = gpar(cex = 1), #坐标轴上刻度的大小#
                            xlab = gpar(cex = 1),  #x轴名称的大小#
                            label = gpar(cex = 1)),  #开始用labeltext()函数设置的文本字体的大小#
          hrzl_lines=list(  "1"  = gpar(lty=1,lwd=1, col="black",fill="black"), #在表的第1行上边加一条黑线#
                            "2"  = gpar(lty=1,lwd=1, col="black",fill="black"),#在表的第2行上边加一条黑线#
                            "33" = gpar(lty=1,lwd=1, col="black",fill="black"),#在表的第33行上边加一条黑线
                            #在表的第5行上边加一条宽度为60,线型两端为butt,颜色为#898988,透明度为55的线段,线段分布在表格的2-3列
                            "5"  = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "8"  = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "13" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "16" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "21" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "24" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "29" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "32" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855")
                            )
       
)

Forestplot with different color

fn <- local({
  i = 0
  no_lines <- sum(!is.na(fp$V3))
  b_clrs = colorRampPalette(colors=c(rep('blue', 8), rep('red', 4), rep('blue', 4)))(no_lines)
  l_clrs = colorRampPalette(colors=c(rep('blue', 8), rep('red', 4), rep('blue', 4)))(no_lines)
  
  function(..., clr.line, clr.marker){
    i <<- i + 1
    fpDrawNormalCI(..., clr.line = l_clrs[i], clr.marker = b_clrs[i])
  }
})


forestplot(
          labeltext = as.matrix(fp[,1:2]),#设置文本列#
          mean = fp$V3, #绘图用的均值#
          lower = fp$V4,
          upper = fp$V5,
          is.summary = c(T,rep(c(T,F,F,F,F,F,F,F),3),T,F,F,F,F,F,F), #某行是否加粗显示#
          zero = 0, 
          col = fpColors(box='blue', #均值点的颜色#
                         summary='#8B008B', #加粗行的颜色#
                         lines = 'black', #95%CI线的颜色#
                         zero = 'skyblue'), #无效线的颜色#
          boxsize = 0.5,  #均值点图形的大小#
          lineheight = unit(8,'mm'), #行距#
          colgap = unit(2,'mm'), #列宽#
          lwd.zero = 1,# 无效线宽度
          lwd.ci = 1, # 95%CI线宽度
          xlab = 'The estimate', #x轴的标题#
          lwd.xaxis = 1, #x 轴的刻度#
          lty.ci = 1,# 95%CI线类型
          ci.vertices = T, #是否在95%CI两头添加箭头#
          ci.vertices.height = 0.15, #箭头的长短#
          graph.pos = 2, #森林图画在第几列#
          fn.ci_norm = fn, #均值点的形状,Normal是方形,Circel是圆形,Diamod是菱形,Ponit是点#
          txt_gp = fpTxtGp(
                            ticks = gpar(cex = 1), #坐标轴上刻度的大小#
                            xlab = gpar(cex = 1),  #x轴名称的大小#
                            label = gpar(cex = 1)),  #开始用labeltext()函数设置的文本字体的大小#
          hrzl_lines=list(  "1"  = gpar(lty=1,lwd=1, col="black",fill="black"), #在表的第1行上边加一条黑线#
                            "2"  = gpar(lty=1,lwd=1, col="black",fill="black"),#在表的第2行上边加一条黑线#
                            "33" = gpar(lty=1,lwd=1, col="black",fill="black"),#在表的第33行上边加一条黑线
                            #在表的第5行上边加一条宽度为60,线型两端为butt,颜色为#898988,透明度为55的线段,线段分布在表格的2-3列
                            "5"  = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "8"  = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "13" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "16" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "21" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "24" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "29" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855"),
                            "32" = gpar(lty=1,lwd=60,lineend="butt",columns=c(2:3),col="#89898855")
                            )
       
)

Forestplot with different color

Creat forestplot using ggplot2 package

Step 0: Data Preparation

library(ggplot2)
dat = read.csv("examples/data/forestplot_ggplot.csv")
dat
           Disease      group    PC PC_95_LOW PC_95_UP
1       Arrhythmia        <65 -2.14     -4.02    -0.27
2       Arrhythmia       >=65 -0.31     -1.80     1.19
3       Arrhythmia       Male -1.22     -3.10     0.65
4       Arrhythmia     Female -0.55     -2.23     1.12
5  Cerebrovascular        <65 -0.11     -0.62     0.40
6  Cerebrovascular       >=65 -0.05     -0.51     0.41
7  Cerebrovascular       Male  0.12     -0.36     0.59
8  Cerebrovascular     Female -0.30     -0.86     0.25
9              CHD        <65  1.67      0.68     2.67
10             CHD       >=65  0.84      0.09     1.58
11             CHD       Male  1.28      0.42     2.15
12             CHD     Female  1.01      0.18     1.83
13   Heart failure        <65  1.23     -2.65     5.11
14   Heart failure       >=65 -0.67     -2.65     1.32
15   Heart failure       Male  0.54     -1.95     3.03
16   Heart failure     Female -1.09     -3.60     1.42

Step 1: Mapping data

ggplot(dat, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) 

Step 2: Add point

ggplot(dat, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_point(position = position_dodge(.7), size = 2)

Step 3: Add errorbar

ggplot(dat, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_point(position = position_dodge(.7), size = 2)+
geom_errorbar(aes(ymin = PC_95_LOW, ymax = PC_95_UP), position = position_dodge(.7), width = 0.3, size = 0.6)

Step 4: Add horizontal line

ggplot(dat, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_point(position = position_dodge(.7), size = 2) +
geom_errorbar(aes(ymin = PC_95_LOW, ymax = PC_95_UP), position = position_dodge(.7), width = 0.3, size = 0.6)+
geom_hline(yintercept = 0, linetype = "dashed", colour = "black", size = 0.5) 

Step 5: Set axis

ggplot(dat, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_hline(yintercept = 0, linetype = "dashed", colour = "black", size = 0.5) +
geom_point(position = position_dodge(.7), size = 2) +
geom_errorbar(aes(ymin = PC_95_LOW, ymax = PC_95_UP), position = position_dodge(.7), width = 0.3, size = 0.6) +
xlab("")+
scale_y_continuous("Percentage Change (%) and 95% CI", labels = scales::number_format(accuracy = 0.01))

Step 6: Set point shape and color

ggplot(dat, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_hline(yintercept = 0, linetype = "dashed", colour = "black", size = 0.5) +
geom_point(position = position_dodge(.7), size = 2) +
geom_errorbar(aes(ymin = PC_95_LOW, ymax = PC_95_UP), position = position_dodge(.7), width = 0.3, size = 0.6) +
xlab("")+
scale_y_continuous("Percentage Change (%) and 95% CI", labels = scales::number_format(accuracy = 0.01))+
scale_shape_manual(values = c(16, 23, 24, 15), guide = guide_legend(title = NULL)) +
scale_fill_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) +
scale_colour_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) 

Step 7: Set theme

ggplot(dat, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_hline(yintercept = 0, linetype = "dashed", colour = "black", size = 0.5) +
geom_point(position = position_dodge(.7), size = 2) +
geom_errorbar(aes(ymin = PC_95_LOW, ymax = PC_95_UP), position = position_dodge(.7), width = 0.3, size = 0.6) +
xlab("")+
scale_y_continuous("Percentage Change (%) and 95% CI", labels = scales::number_format(accuracy = 0.01))+
scale_shape_manual(values = c(16, 23, 24, 15), guide = guide_legend(title = NULL)) +
scale_fill_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) +
scale_colour_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) +
theme_bw() +
theme(panel.grid.major = element_blank(), panel.grid.minor = element_blank()) +
theme(legend.position = "top") + # top
theme(legend.key = element_blank()) +
theme(legend.background = element_rect(fill = "white", colour = "black")) +
theme(legend.text = element_text(size = 10, color = "black")) +
theme(legend.key.height = unit(0.3, "cm")) +
theme(axis.text.y = element_text(size = 12, angle = 0, color = "black")) +
theme(axis.text.x = element_text(size = 12, color = "black")) 

More categorical variables?

           Disease      group    PC PC_95_LOW PC_95_UP country
1       Arrhythmia        <65 -2.14     -4.02    -0.27   China
2       Arrhythmia       >=65 -0.31     -1.80     1.19   China
3       Arrhythmia       Male -1.22     -3.10     0.65   China
4       Arrhythmia     Female -0.55     -2.23     1.12   China
5  Cerebrovascular        <65 -0.11     -0.62     0.40   China
6  Cerebrovascular       >=65 -0.05     -0.51     0.41   China
7  Cerebrovascular       Male  0.12     -0.36     0.59   China
8  Cerebrovascular     Female -0.30     -0.86     0.25   China
9              CHD        <65  1.67      0.68     2.67   China
10             CHD       >=65  0.84      0.09     1.58   China
11             CHD       Male  1.28      0.42     2.15   China
12             CHD     Female  1.01      0.18     1.83   China
13   Heart failure        <65  1.23     -2.65     5.11   China
14   Heart failure       >=65 -0.67     -2.65     1.32   China
15   Heart failure       Male  0.54     -1.95     3.03   China
16   Heart failure     Female -1.09     -3.60     1.42   China
17      Arrhythmia        <65 -2.14     -4.02    -0.27     USA
18      Arrhythmia       >=65 -0.31     -1.80     1.19     USA
19      Arrhythmia       Male -1.22     -3.10     0.65     USA
20      Arrhythmia     Female -0.55     -2.23     1.12     USA
21 Cerebrovascular        <65 -0.11     -0.62     0.40     USA
22 Cerebrovascular       >=65 -0.05     -0.51     0.41     USA
23 Cerebrovascular       Male  0.12     -0.36     0.59     USA
24 Cerebrovascular     Female -0.30     -0.86     0.25     USA
25             CHD        <65  1.67      0.68     2.67     USA
26             CHD       >=65  0.84      0.09     1.58     USA
27             CHD       Male  1.28      0.42     2.15     USA
28             CHD     Female  1.01      0.18     1.83     USA
29   Heart failure        <65  1.23     -2.65     5.11     USA
30   Heart failure       >=65 -0.67     -2.65     1.32     USA
31   Heart failure       Male  0.54     -1.95     3.03     USA
32   Heart failure     Female -1.09     -3.60     1.42     USA

Facet in ggplot2

Code
ggplot(dat2, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_hline(yintercept = 0, linetype = "dashed", colour = "black", size = 0.5) +
geom_point(position = position_dodge(.7), size = 2) +
geom_errorbar(aes(ymin = PC_95_LOW, ymax = PC_95_UP), position = position_dodge(.7), width = 0.3, size = 0.6) +
scale_y_continuous("Percentage Change (%) and 95% CI", labels = scales::number_format(accuracy = 0.01))+
scale_shape_manual(values = c(16, 23, 24, 15), guide = guide_legend(title = NULL)) +
scale_fill_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) +
scale_colour_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) +
theme_bw() +
  theme(panel.grid.major = element_blank(), panel.grid.minor = element_blank()) +
  theme(legend.position = "top") + 
  theme(legend.key = element_blank()) +
  theme(legend.background = element_rect(fill = "white", colour = "black")) +
  theme(legend.text = element_text(size = 10, color = "black")) +
  theme(legend.key.height = unit(0.3, "cm")) +
  theme(axis.text.y = element_text(size = 12, angle = 0, color = "black")) +
  theme(axis.text.x = element_text(size = 12, color = "black")) +
  xlab("") +
  facet_wrap(vars(country))

A more simple ggplot2 method: ggfp packages

The goal of ggfp is to simplify the process of drawing forest plots using ggplot2. We have packaged the main code for drawing forest plots to form the gg_fp() function. gg_fp() has the advantage that only a few parameters need to be provided to draw a nice forest plot. Of course, it also has the obvious disadvantage that some of the more fine-grained graph adjustment parameters are not available in gg_fp().



You can install the development version of ggfp like so:

devtools::install_github('lizhiwei1994/ggfp')

Creat forestplot using ggfp package

Code
ggplot(dat2, aes(x = Disease, y = PC, shape = group, fill = group, colour = group, group = group)) +
geom_hline(yintercept = 0, linetype = "dashed", colour = "black", size = 0.5) +
geom_point(position = position_dodge(.7), size = 2) +
geom_errorbar(aes(ymin = PC_95_LOW, ymax = PC_95_UP), position = position_dodge(.7), width = 0.3, size = 0.6) +
scale_y_continuous("Percentage Change (%) and 95% CI", labels = scales::number_format(accuracy = 0.01))+
scale_shape_manual(values = c(16, 23, 24, 15), guide = guide_legend(title = NULL)) +
scale_fill_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) +
scale_colour_manual(values = c("#ea4a50", "#325788", "dodgerblue", "coral1"), guide = guide_legend(title = NULL)) +
theme_bw() +
  theme(panel.grid.major = element_blank(), panel.grid.minor = element_blank()) +
  theme(legend.position = "top") + 
  theme(legend.key = element_blank()) +
  theme(legend.background = element_rect(fill = "white", colour = "black")) +
  theme(legend.text = element_text(size = 10, color = "black")) +
  theme(legend.key.height = unit(0.3, "cm")) +
  theme(axis.text.y = element_text(size = 12, angle = 0, color = "black")) +
  theme(axis.text.x = element_text(size = 12, color = "black")) +
  xlab("") +
  facet_wrap(vars(country))
library(ggfp)
gg_fp(
  data=dat2, x_axis=Disease, point=PC, low=PC_95_LOW, up=PC_95_UP, group_var=group,
  facet_var=country, point_shape=c(16, 16, 16, 16),
  facet_color = c('#d9d9d9', '#d9d9d9'), group_color = c("#ea4a50", "#325788", "dodgerblue", "coral1"))

Parameters in gg_fp()

gg_fp(
  data,
  x_axis,
  point,
  low,
  up,
  group_var,
  facet_var,
  zero_line = 0,
  point_space = 0.6,
  font_size = 4,
  facet_color,
  group_color,
  point_shape,
  label.x = "x axis",
  label.y = "y axis",
  point.digit = 0.01,
  parsed = FALSE
)


?gg_fp()

Papers published using ggfp package

Papers published using ggfp package

Resources



1.Introduction to forest plots


2.森林图(forest plot)-全套路与珍藏级美图

A combined plot

A combined plot in our published paper

Area Plot (Part A)

An area chart is a graph that combines a line chart and a bar chart to show changes in quantities over time. However, the area below the line is colored in or shaded. Then, other values are plotted below the lines and shaded in a different color, resulting in a chart with layers.

Step 0: Data Preparation

library(ggplot2)
dat1 = readRDS("examples/data/figure1_A.Rdata")
as.data.frame(dat1)
   defi_year  Incidence           disease_type_en
1       2014 16.8350790               Respiratory
2       2014  0.3663334          Gastrointestinal
3       2014 12.8361995              Vector-borne
4       2014 18.1121011 Blood-and sex-transmitted
5       2014  0.5540204             Mucocutaneous
6       2015 39.6267334               Respiratory
7       2015  0.6718220          Gastrointestinal
8       2015 24.6666413              Vector-borne
9       2015 26.6101364 Blood-and sex-transmitted
10      2015  1.3123440             Mucocutaneous
11      2016 61.9414962               Respiratory
12      2016  2.2838966          Gastrointestinal
13      2016 17.5981746              Vector-borne
14      2016 41.8310089 Blood-and sex-transmitted
15      2016  2.4765109             Mucocutaneous
16      2017 80.7851946               Respiratory
17      2017  2.4252290          Gastrointestinal
18      2017 42.8027109              Vector-borne
19      2017 55.7880547 Blood-and sex-transmitted
20      2017  4.1451000             Mucocutaneous
21      2018 58.5093094               Respiratory
22      2018  4.0480658          Gastrointestinal
23      2018 13.0692146              Vector-borne
24      2018 70.0679760 Blood-and sex-transmitted
25      2018  2.3048361             Mucocutaneous

Step 1: Mapping data

(p_A = ggplot(dat1, aes(x = defi_year, y = Incidence, fill = disease_type_en)))

Step 2: Add geom_area

(p_A = ggplot(dat1, aes(x = defi_year, y = Incidence, fill = disease_type_en)) +
geom_area())

Step 3: Set color

(p_A = ggplot(dat1, aes(x = defi_year, y = Incidence, fill = disease_type_en)) +
geom_area() + 
scale_fill_manual(values =c('#D30f8C', '#6B58A6','#FCAF17',  '#0871B9', '#00B3B1')))

Step 4: Set theme

(p_A = ggplot(dat1, aes(x = defi_year, y = Incidence, fill = disease_type_en)) +
geom_area() + 
scale_fill_manual(values =c('#D30f8C', '#6B58A6','#FCAF17',  '#0871B9', '#00B3B1'))  +
scale_x_continuous(expand = c(0, 0)) +
scale_y_continuous(expand = c(0, 0)) +
labs(x = 'Year', fill = 'Disease Type', tag = '(A)')+
theme_classic() +
theme(legend.position = 'top')+
guides(fill=guide_legend(ncol=3))+
theme(axis.text.x = element_text(size = 12, hjust = 0.7),axis.text.y = element_text(size = 12)))

Heatmap (Part B)

A heatmap (or heat map) is a data visualization technique that shows magnitude of a phenomenon as color in two dimensions. The variation in color may be by hue or intensity, giving obvious visual cues to the reader about how the phenomenon is clustered or varies over space.

Step 0: Data Preparation

library(ggplot2)
dat2 = readRDS("examples/data/figure1_B.Rdata")
as.data.frame(dat2)
          label year_month   Incidence2
1     HII (116)     2017_1 1.586693e-01
2       EM (31)     2017_1 9.377870e-02
3      TB (184)     2017_1 2.533731e-02
4        SI (3)     2017_1 1.038137e-01
5       IAP (1)     2017_1 1.353815e-01
6      AdI (60)     2017_1 5.264642e-02
7      PVI (31)     2017_1 1.950715e-02
8      CP (104)     2017_1 9.951257e-02
9      PnI (15)     2017_1 9.781335e-02
10     Mea (20)     2017_1 9.215811e-02
11      BVI (2)     2017_1 7.886403e-02
12      MPI (3)     2017_1 6.539177e-02
13       LD (7)     2017_1 3.808829e-03
14      Per (1)     2017_1 2.059627e-02
15     MERS (1)     2017_1 2.804710e-02
16      CPI (1)     2017_1 5.947070e-02
17      HA (47)     2017_1 1.079173e-02
18      Cho (2)     2017_1 1.165396e-01
19       TF (6)     2017_1 2.268956e-01
20      BD (11)     2017_1 1.307962e-01
21       HE (5)     2017_1 1.023109e-01
22       PF (4)     2017_1 3.028848e-02
23      PWM (1)     2017_1 3.666554e-02
24       AD (2)     2017_1 8.799651e-02
25      RoI (9)     2017_1 1.663093e-03
26     ECI (20)     2017_1 3.533185e-02
27      VPI (2)     2017_1 7.145324e-03
28      CF (13)     2017_1 5.712954e-03
29      Clo (1)     2017_1 1.468602e-01
30      Bru (1)     2017_1 1.257710e-02
31     Zika (9)     2017_1 1.616471e-01
32       EB (7)     2017_1 1.448753e-01
33       TD (8)     2017_1 6.846137e-02
34      Rab (2)     2017_1 2.238542e-02
35      EIE (1)     2017_1 3.159416e-02
36       FE (1)     2017_1 4.796395e-02
37     NGI (24)     2017_1 4.023235e-02
38     CIHT (2)     2017_1 2.332074e-02
39      Tri (1)     2017_1 9.185754e-02
40      EI (36)     2017_1 9.717912e-02
41     AHC (94)     2017_1 4.035286e-02
42    Wart (38)     2017_1 5.482098e-02
43    EBVI (79)     2017_1 1.530042e-02
44       NT (1)     2017_1 1.022267e-01
45      Tra (3)     2017_1 2.150085e-01
46      CI (76)     2015_1 3.910312e-02
47    RhI (228)     2015_1 2.209169e-01
48    HMVI (45)     2015_1 1.105739e-01
49    HII (116)     2015_1 6.092008e-02
50      EM (31)     2015_1 5.880086e-02
51       SI (3)     2015_1 1.125571e-01
52      IAP (1)     2015_1 1.847730e-02
53     AdI (60)     2015_1 1.120718e-01
54     PVI (31)     2015_1 2.813035e-02
55     CP (104)     2015_1 3.889136e-03
56    RSVI (69)     2015_1 1.057642e-02
